Full Season Restoration by Neighborhood
*Note: Dates are subject to change for unforeseen factors, not limited to weather or changes to construction schedules
For specific locations within your neighborhood. Interactive GIS Map:
| Neighborhoods | Projected Start and End Dates* |
|---|---|
| North Shore, Allegheny Center | Mid-May - Early June |
| Chartiers City, Elliott, Esplen, Sheraden, West End, Westwood | Late May - Late May |
| Bedford Dwellings, Crawford–Roberts, Middle Hill | Late May - Early June |
| Central Oakland, South Oakland, West Oakland | Late April - Mid May |
| Polish Hill, Upper Hill, Terrace Village | Mid-May - Early June |
| Shadyside (part), North Oakland (part), Bloomfield (part) | Mid-May - Early June |
| Friendship, Bloomfield (part), Garfield (part), Lawrenceville (Lower/Upper) | Late April - Mid May |
| Point Breeze, North Point Breeze, Highland Park (part), East Liberty (part) | Mid-May - Early June |
| East Liberty (part), Larimer, Homewood South | Late April - Late May |
| Homewood North, Homewood West, Lincoln–Lemington–Belmar (part) | Late April - Early June |
| Morningside, Highland Park (part), Stanton Heights (part) | Late May - Early June |
| Lincoln–Lemington–Belmar (part), Lemington, Belmar | Late May - Late June |
| Regent Square (Pittsburgh portion), Point Breeze North, Homewood area (portion) | Early June - Late June |
| Squirrel Hill North, Squirrel Hill South, Regent Square (part), Point Breeze (part) | Mid-April - Mid May |
| Greenfield, Hazelwood, Glen Hazel | Mid-April - Early May |
| South Side Flats, South Side Slopes, Arlington | Early May - Late May |
| Allentown, Beltzhoover, Knoxville (part) | Mid-May - Mid June |
| Carrick, Overbrook (part), Knoxville (part) | Mid-May - Mid June |
| Beechview, Brookline, Bon Air (part), Mount Washington (part) | Late May - Late June |
| Crafton Heights, Westwood (part), Ridgemont | Late May - Mid June |
| Spring Hill–City View, Spring Garden, Troy Hill, East Allegheny (Deutschtown) | Early May - Late May |
| Strip District, Downtown (part), Polish Hill (part) | Early May - Early May |
| Bluff (Uptown), South Shore, part of South Side | Early May - Early May |
| Perry North (Observatory Hill), Perry South, Northview Heights | Early June - Late June |
| Manchester, Chateau | Late April - Early June |
| Marshall–Shadeland (Brighton Heights area), California–Kirkbride | Mid-April - Late May |
| Brighton Heights (remaining areas), Marshall–Shadeland (part) | Late April - Early June |
| Banksville | Late May - Late May |
About Paving and Restoration: Planned and Urgent Restorations
Restorations or paving after emergency repairs and planned construction projects do not always take place immediately after work is completed. Restorations are handled differently depending on the type of work we perform and the weather.
Asphalt crews and concrete crews work independently of each other. This means that it is not uncommon to see street paving and sidewalk replacement happening at different times.
In an effort to be as efficient as possible, we organize our projects by neighborhood so contractors do not need to move their materials and equipment across our service area on a daily basis. This reduces our costs and saves our ratepayers money. We appreciate your understanding and patience as we work to perform our work as quickly and responsibly as possible. Please see the restoration schedule above for current restoration location
About Planned, Emergency and Final Restorations
Emergency Repairs
Water main breaks and sewer failures are common examples of emergency repairs. These unplanned events require that we dig into roadways and sidewalks. Sometimes this work occurs during the winter months, when asphalt plants are closed and temperatures are too low for larger areas of concrete and other materials to set properly. After an emergency repair is made, the street and/or sidewalk will be either temporarily or permanently restored, depending on the time of year. We cannot provide permanent pavement restorations until temperatures are warmer in the spring through fall.
Final Restoration
Completed in the warmer months, in spring through fall. Due to the high number of restoration sites, in part because of our aggressive lead service line replacement program, it may take several weeks before sites are restored permanently. Please note that the work is weather-dependent and subject to change.